This shows you the differences between two versions of the page.
| — | fuss:mathstudio [2025/10/21 23:26] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Plot Multiple Equations on One Graph ====== | ||
| + | This can be done using list notation: | ||
| + | < | ||
| + | [x^2,x^4] | ||
| + | </ | ||
| + | if the variables carry the same name. Otherwise, MathStudio assumes that the two variables are part of an equation system and shows a 3D plot. | ||
For the contact, copyright, license, warranty and privacy terms for the usage of this website please see the contact, license, privacy, copyright.