This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fuss:jot [2013/10/19 05:54] – office | fuss:jot [2022/04/19 08:28] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Generating MAC Addresses ===== | + | ====== Generating MAC Addresses |
<code bash> | <code bash> | ||
Line 5: | Line 5: | ||
</ | </ | ||
- | ===== Print Sequences of Numbers ===== | + | ====== Print Sequences of Numbers |
Input: | Input: | ||
Line 26: | Line 26: | ||
</ | </ | ||
+ | |||
+ | ====== Generate Unique Equal-Length Random Numbers ======= | ||
+ | |||
+ | To generate 1000 unique random numbers, issue: | ||
+ | <code bash> | ||
+ | jot -r 1000 0 65535 | uniq | xargs printf " | ||
+ | </ | ||
+ | |||
+ | where the '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | |||
+ | The '' | ||
For the contact, copyright, license, warranty and privacy terms for the usage of this website please see the contact, license, privacy, copyright.