Name | Entity | Explanation | Notes | IDN | DNSSEC | SLD |
---|---|---|---|---|---|---|
.ac | Ascension Island | Commonly used for academic websites, such as universities. However, .ac is not to be confused with the tightly-regulated, official academic domain .ac.uk. | Yes | Yes | Yes | |
.ad | Andorra | Local trademark, trade name or citizenship required | No | Yes | ||
.ae | United Arab Emirates | No | Yes | |||
.af | Afghanistan | No | Yes | |||
.ag | Antigua and Barbuda | Yes | Yes | |||
.ai | Anguilla | No | Yes | |||
.al | Albania | Citizenship no longer required | No | No | ||
.am | Armenia | (Also unofficially used by AM Radio Stations or related business) | Yes | Yes | ||
.an | Netherlands Antilles | Local presence required; Netherlands Antilles were dissolved on October 10, 2010; | No | Yes | ||
.ao | Angola | No | ||||
.aq | Antarctica | Antarctique | Defined by the Antarctic Treaty as everything south of latitude 60°S. AQ domain names are available to government organizations who are signatories to the Antarctic Treaty and to other registrants who have a physical presence in Antarctica. | No | Yes | |
.ar | Argentina | Yes | No | No | ||
.as | American Samoa | No | Yes | |||
.at | Austria | No | Yes | |||
.au | Australia | Includes Ashmore and Cartier Islands and Coral Sea Islands. ABN required. | No | No | ||
.aw | Aruba | Aruba, West Indies | Restricted to registered Aruban companies, organisations and citizens | No | Yes | |
.ax | Åland | No | Yes | |||
.az | Azerbaijan | No | Yes | |||
.ba | Bosnia and Herzegovina | No | Yes | |||
.bb | Barbados | No | Yes | |||
.bd | Bangladesh | No | No | |||
.be | Belgium | (Also unofficially used in the canton of Berne, Switzerland) | Yes | Yes | ||
.bf | Burkina Faso | No | Yes | |||
.bg | Bulgaria | Yes | Yes | Yes | ||
.bh | Bahrain | No | Yes | |||
.bi | Burundi | No | Yes | |||
.bj | Benin | No | Yes | |||
.bm | Bermuda | Local corporate registration required | No | Yes | ||
.bn | Brunei | No | No | |||
.bo | Bolivia | No | Yes | |||
.br | Brazil | Restricted. Registration is done under several categories (i.e.: .com.br for businesses, .gov.br for government agencies, etc.) | Yes | Yes | No | |
.bs | Bahamas | No | Yes | |||
.bt | Bhutan | No | No | |||
.bv | Bouvet Island | Not in use (Norwegian dependency; see .no). | No | No | No | |
.bw | Botswana | No | Yes | |||
.by | Belarus | Byelorussia | No | Yes | ||
.bz | Belize | Yes | Yes | |||
.ca | Canada | Subject to Canadian Presence Requirements. | Yes | Yes | ||
.cc | Cocos (Keeling) Islands | (Australian territory: do not confuse with Cocos islands in Guam. Also used as a free domain service to the public as cc.cc, cu.cc or cz.cc domain.) | Yes | Yes | ||
.cd | Democratic Republic of the Congo | No | Yes | |||
.cf | Central African Republic | No | Yes | |||
.cg | Republic of the Congo | No | Yes | |||
.ch | Switzerland | Confoederatio Helvetica (Latin) | Yes | Yes | Yes | |
.ci | Côte d'Ivoire | No | Yes | |||
.ck | Cook Islands | No | Yes | |||
.cl | Chile | Yes | Yes | Yes | ||
.cm | Cameroon | A local entity/company in Cameroon is required to register a domain name. | No | Yes | ||
.cn | People's Republic of China | A local company in China is required to register a domain name. Hong Kong and Macau also maintain TLDs. | No | Yes | ||
.co | Colombia | Marketed as a global domain - recognized as a gccTLD by Google. Anyone can register. | Yes | Yes | ||
.cr | Costa Rica | Yes | Yes | |||
.cs | Czechoslovakia | Czecho-Slovakia domain has not been use since 1993. The ISO-code cs was later allocated for Serbia and Montenegro, which used .yu instead. | No | No | ||
.cu | Cuba | No | Yes | |||
.cv | Cape Verde | No | Yes | |||
.cx | Christmas Island | Yes | Yes | |||
.cy | Cyprus | No | No | |||
.cz | Czech Republic | No | Yes | Yes | ||
.dd | East Germany | Deutsche Demokratische Republik | Was proposed, but never implemented due to German re-unification. | No | No | |
.de | Germany | Deutschland | German postal address for administrative contact (admin-c) required. Proxy registrations are allowed. | Yes | Yes | Yes |
.dj | Djibouti | No | Yes | |||
.dk | Denmark | Yes | Yes | Yes | ||
.dm | Dominica | No | Yes | |||
.do | Dominican Republic | No | Yes | |||
.dz | Algeria | Dzayer | No | Yes | ||
.ec | Ecuador | No | Yes | |||
.ee | Estonia | Eesti | Anyone can register but local administrative contact is required. | Yes | No | Yes |
.eg | Egypt | No | Yes | |||
.eh | Western Sahara | .eh is reserved for Western Sahara, but does not exist in the root. | No | |||
.er | Eritrea | Inactive - The domain registrar Eritrea Telecommunication Services Corporation offers no services to register domains. | No | No | ||
.es | Spain | España | No | Yes | ||
.et | Ethiopia | No | No | |||
.eu | European Union | Restricted to legal and natural persons in European Union member states. Unofficially used for Basque websites (Euskadi in the basque language) | Yes | Yes | Yes | |
.fi | Finland | Open for registration to individuals/companies around Europe. | Yes | Yes | Yes | |
.fj | Fiji | No | Yes | |||
.fk | Falkland Islands | No | No | |||
.fm | Federated States of Micronesia | (Also unofficially used by FM Radio Stations or related business) | No | Yes | ||
.fo | Faroe Islands | Føroyar | Yes | Yes | ||
.fr | France | Restricted to individuals and companies in European Union, Switzerland, Norway, Iceland and Liechtenstein. | Yes | Yes | Yes | |
.ga | Gabon | No | Yes | |||
.gb | United Kingdom | Great Britain | Deprecated. The primary ccTLD used for the United Kingdom is .uk. | No | No | |
.gd | Grenada | No | Yes | |||
.ge | Georgia | To register you must be either a citizen of Georgia, or a Georgian company. | No | Yes | ||
.gf | French Guiana | Guyane française | No | |||
.gg | Guernsey | No | Yes | |||
.gh | Ghana | No | No | |||
.gi | Gibraltar | Yes | Yes | |||
.gl | Greenland | (Also unofficially used in Galicia, Spain) | Yes | Yes | ||
.gm | The Gambia | No | Yes | |||
.gn | Guinea | A local contact is required | Yes | No | ||
.gp | Guadeloupe | Still used for Saint-Barthélemy and Saint-Martin | No | Yes | ||
.gq | Equatorial Guinea | Guinea Ecuatorial | No | |||
.gr | Greece | Yes | Yes | Yes | ||
.gs | South Georgia and the South Sandwich Islands | No | Yes | |||
.gt | Guatemala | Yes | No | Yes | ||
.gu | Guam | No | No | |||
.gw | Guinea-Bissau | No | Yes | |||
.gy | Guyana | No | Yes | |||
.hk | Hong Kong | Special administrative region of the People's Republic of China. | Yes | No | Yes | |
.hm | Heard Island and McDonald Islands | No | Yes | |||
.hn | Honduras | Yes | Yes | |||
.hr | Croatia | Hrvatska | No | Yes | ||
.ht | Haiti | Yes | No | Yes | ||
.hu | Hungary | Restricted to Hungarian companies, organisations and citizens | No | Yes | ||
.id | Indonesia | No | No | |||
.ie | Ireland | In 2002, registration was expanded to include persons or businesses with a "real and substantive" connection with the island of Ireland (including Northern Ireland). | No | No | Yes | |
.il | Israel | Yes | No | No | ||
.im | Isle of Man | No | Yes | |||
.in | India | Under INRegistry since April 2005 (except: gov.in, nic.in, mil.in, ac.in, edu.in, res.in). | Yes | Yes | ||
.io | British Indian Ocean Territory | Yes | Yes | |||
.iq | Iraq | No | Yes | |||
.ir | Iran | Yes | No | Yes | ||
.is | Iceland | Ísland | Yes | No | Yes | |
.it | Italy | Restricted to companies and individuals in the European Union. | Yes | No | Yes | |
.je | Jersey | No | Yes | |||
.jm | Jamaica | No | No | |||
.jo | Jordan | No | Yes | |||
.jp | Japan | Restricted to individuals or companies with a physical address in Japan. | Yes | Yes | ||
.ke | Kenya | No | No | |||
.kg | Kyrgyzstan | Yes | Yes | |||
.kh | Cambodia | Khmer, former Kâmpŭchea | No | No | ||
.ki | Kiribati | No | Yes | |||
.km | Comoros | Komori | No | Yes | ||
.kn | Saint Kitts and Nevis | No | Yes | |||
.kp | Democratic People's Republic of Korea | No | No | |||
.kr | Republic of Korea | Yes | Yes | Yes | ||
.kw | Kuwait | No | No | |||
.ky | Cayman Islands | Restricted to qualified Cayman entities | No | Yes | ||
.kz | Kazakhstan | No | Yes | |||
.la | Laos | Currently being marketed as the unofficial domain for Los Angeles | Yes | Yes | ||
.lb | Lebanon | Restricted to registration with a company in Lebanon | Yes | No | ||
.lc | Saint Lucia | Yes | Yes | |||
.li | Liechtenstein | Yes | Yes | Yes | ||
.lk | Sri Lanka | Yes | Yes | |||
.lr | Liberia | Partial | No | |||
.ls | Lesotho | No | No | |||
.lt | Lithuania | Yes | Yes | Yes | ||
.lu | Luxembourg | Yes | Yes | Yes | ||
.lv | Latvia | Yes | Yes | Yes | ||
.ly | Libya | No | Yes | |||
.ma | Morocco | Maroc | Partial | Yes | ||
.mc | Monaco | Only for companies with a trademark registered in Monaco | No | Yes | ||
.md | Moldova | Marketed for Medical use (Doctors) | No | Yes | ||
.me | Montenegro | Yes | Yes | |||
.mg | Madagascar | No | Yes | |||
.mh | Marshall Islands | No | ||||
.mk | Macedonia | Makedonija | Restricted to registration with a company in Macedonia | No | Yes | |
.ml | Mali | No | Yes | |||
.mm | Myanmar | Yes | No | |||
.mn | Mongolia | Some second-level domains are reserved for special use .mn | Yes | Yes | ||
.mo | Macau | Macao | Special administrative region of the People's Republic of China. | No | Yes | |
.mp | Northern Mariana Islands | No | Yes | |||
.mq | Martinique | No | No | |||
.mr | Mauritania | No | Yes | |||
.ms | Montserrat | No | Yes | |||
.mt | Malta | No | No | |||
.mu | Mauritius | No | Yes | |||
.mv | Maldives | No | Yes | |||
.mw | Malawi | No | Yes | |||
.mx | Mexico | No | Yes | |||
.my | Malaysia | Restricted to registration by an individual or company in Malaysia | Yes | Yes | Yes | |
.mz | Mozambique | No | No | |||
.na | Namibia | Yes | Yes | |||
.nc | New Caledonia | Yes | Yes | |||
.ne | Niger | No | Yes | |||
.nf | Norfolk Island | Yes | Yes | |||
.ng | Nigeria | No | Yes | |||
.ni | Nicaragua | No | No | |||
.nl | Netherlands | First official country code TLD. | No | Yes | Yes | |
.no | Norway | Restricted to registration by a company in Norway. Individuals in the country can only register under .priv.no. | No | Yes | ||
.np | Nepal | No | No | |||
.nr | Nauru | Also used as a free domain service to the public as co.nr. | No | Yes | ||
.nu | Niue | Commonly used by Danish, Dutch and Swedish websites, because in those languages "nu" means "now". | Yes | Yes | Yes | |
.nz | New Zealand | Yes | Yes | No | ||
.om | Oman | Registrant must have company or trademark registered in Oman as well as a local administrative contact. | No | No | ||
.pa | Panama | No | No | |||
.pe | Peru | Yes | No | Yes | ||
.pf | French Polynesia | Polynésie française | With Clipperton Island | No | Yes | |
.pg | Papua New Guinea | No | No | |||
.ph | Philippines | No | Yes | |||
.pk | Pakistan | Operated by PKNIC since 1992 | No | Yes | ||
.pl | Poland | Yes | Yes | Yes | ||
.pm | Saint-Pierre and Miquelon | Restricted to individuals and companies in European Union, Switzerland, Norway, Iceland and Liechtenstein. | Yes | Yes | Yes | |
.pn | Pitcairn Islands | No | Yes | |||
.pr | Puerto Rico | Yes | Yes | |||
.ps | State of Palestine | West Bank and Gaza Strip. | No | Yes | ||
.pt | Portugal | Yes | Yes | Yes | ||
.pw | Palau | Pelew | Yes | Yes | ||
.py | Paraguay | No | No | |||
.qa | Qatar | No | No | |||
.re | Réunion | Restricted to individuals and companies in European Union, Switzerland, Norway, Iceland and Liechtenstein. | Yes | Yes | Yes | |
.ro | Romania | No | Yes | |||
.rs | Serbia | Republika Srbija | No | Yes | ||
.ru | Russia | See also .su, still in use, and .рф. | Yes | Yes | ||
.rw | Rwanda | No | Yes | |||
.sa | Saudi Arabia | Registrant must have a registered trademark in Saudi Arabia matching the domain name to register or provide company incorporation documents of a company in Saudi Arabia or for personal registrations a copy of valid ID. A letter on the official letterhead of your organization addressed to SaudiNIC requesting the domain name registration is also required. Local administrative contact required. 2LD registrations rolled out in 2011. | No | Yes | ||
.sb | Solomon Islands | British Solomon Islands | No | No | ||
.sc | Seychelles | Yes | Yes | |||
.sd | Sudan | No | Yes | |||
.se | Sweden | Yes | Yes | Yes | ||
.sg | Singapore | No | Yes | |||
.sh | Saint Helena | Yes | Yes | Yes | ||
.si | Slovenia | Yes | Yes | Yes | ||
.sj | Svalbard and | |||||
Jan Mayen Islands | Not in use (Norwegian dependencies; see .no). | No | No | No | ||
.sk | Slovakia | Restricted to Slovak companies, organisations and citizens | No | Yes | ||
.sl | Sierra Leone | No | Yes | |||
.sm | San Marino | Domain name must be same as company name or trademark | No | Yes | ||
.sn | Senegal | No | Yes | |||
.so | Somalia | Relaunched on November 1st, 2010 | No | No | Yes | |
.sr | Suriname | No | Yes | |||
.ss | South Sudan | Removed from the root DNS zone in April 2013 | No | |||
.st | São Tomé and Príncipe | No | Yes | |||
.su | Soviet Union | Still in use. | Yes | Yes | Yes | |
.sv | El Salvador | No | No | |||
.sx | Sint Maarten | Yes | No | |||
.sy | Syria | No | Yes | |||
.sz | Swaziland | Registration is restricted to Swaziland organizations with Swaziland Trading Licenses. | No | No | ||
.tc | Turks and Caicos Islands | .TC domains are also marketed in Turkey. The official abbreviation of 'Türkiye Cumhuriyeti' is TC. | No | Yes | ||
.td | Chad | Tchad | Chadian (.td) domains are available for registration to entities connected with Chad only. | No | Yes | |
.tf | French Southern and Antarctic Lands | Terres australes et antarctiques françaises | Seldom used. Restricted to individuals and companies in European Union, Switzerland, Norway, Iceland and Liechtenstein. | Yes | Yes | Yes |
.tg | Togo | No | Yes | |||
.th | Thailand | Yes | Yes | No | ||
.tj | Tajikistan | No | Yes | |||
.tk | Tokelau | Also used as a free domain service to the public. Used in the Netherlands because tk ('te koop') means 'for sale' in Dutch. | No | Yes | ||
.tl | East Timor | Timor-Leste | Old code .tp is still in use. | No | Yes | |
.tm | Turkmenistan | Yes | Yes | Yes | ||
.tn | Tunisia | No | Yes | |||
.to | Tonga | Often used unofficially for Torrent, Turin, Toronto, or Tokyo | Yes | No | Yes | |
.tp | East Timor | Timor Português | ISO code has changed to TL; .tl is now assigned but .tp is still in use. | No | Yes | |
.tr | Turkey | .nc.tr used by Northern Cyprus | Yes | No | Yes | |
.tt | Trinidad and Tobago | Yes | Yes | |||
.tv | Tuvalu | Used as an abbreviation of television, the domain is currently operated by dotTV, a VeriSign company; the Tuvalu government owns twenty percent of the company. | Yes | Yes | ||
.tw | Taiwan | Registration allowed worldwide, local presence not required. In line with ISO 3166-1, IANA's official position is that “TW” is "designated for use to represent "Taiwan, Province of China." | Yes | Yes | Yes | |
.tz | Tanzania | Must have a presence in Tanzania | Yes | No | ||
.ua | Ukraine | Україна/Ukraina | Ukrainian trademark required | Yes | Yes | |
.ug | Uganda | Yes | Yes | |||
.uk | United Kingdom | The ISO 3166-1 for the United Kingdom code is GB. UK a specially reserved ISO 3166-1 code for the UK. However, the creation of the .uk TLD predates the ISO 3166-1 list of ccTLD and is the primary TLD for the United Kingdom. | Yes | No | ||
.us | United States of America | Commonly used by US State and local governments instead of .gov TLD | Yes | Yes | ||
.uy | Uruguay | 2LD rollout began on 10 July 2012. | No | Yes | ||
.uz | Uzbekistan | No | Yes | |||
.va | Vatican City | Vaticano | Limited to the official sites of the Holy See (including those of the Vatican City State) | No | No | |
.vc | Saint Vincent and the Grenadines | Partial | Yes | |||
.ve | Venezuela | No | No | |||
.vg | British Virgin Islands | No | Yes | |||
.vi | United States Virgin Islands | No | Yes | |||
.vn | Vietnam | Yes | No | Yes | ||
.vu | Vanuatu | No | Yes | |||
.wf | Wallis and Futuna | Restricted to individuals and companies in European Union, Switzerland, Norway, Iceland and Liechtenstein. | Yes | Yes | Yes | |
.ws | Samoa | Formerly Western Samoa | Marketed to be used in general WebSites | Yes | No | Yes |
.ye | Yemen | No | No | |||
.yt | Mayotte | Restricted to individuals and companies in European Union, Switzerland, Norway, Iceland and Liechtenstein. | Yes | Yes | Yes | |
.yu | SFR Yugoslavia | |||||
FR Yugoslavia | After dissolution of Yugoslavia used for Serbia and Montenegro. Not used after 2010. | No | No | |||
.za | South Africa | Zuid-Afrika | No | No | ||
.zm | Zambia | No | No | |||
.zw | Zimbabwe | No | No |
For the contact, copyright, license, warranty and privacy terms for the usage of this website please see the contact, license, privacy, copyright.