Code | Country |
AL | Albania |
DZ | Algeria |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AG | Antigua And Barbuda |
AE | Arab Emirates |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | The Bahamas |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BM | Bermuda |
BO | Bolivia |
BA | Bosnia And Herzegovina |
BW | Botswana |
BR | Brazil |
BN | Brunei |
BG | Bulgaria |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
KY | Cayman Islands |
TD | Chad |
CL | Chile |
HK | China,Hong Kong S.A.R. |
CN | China P.Rep. |
CC | Cocos Islands |
CO | Colombia |
CD | Congo, Democratic Republic Of |
CK | Cook Islands |
CR | Costa Rica |
HR | Croatia |
CU | Cuba |
CY | Cyprus |
CZ | Czech Republic |
CS | Czechoslovakia |
DK | Denmark |
DM | Dominica |
DO | Dominican Repl. |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
EE | Estonia |
ET | Ethiopia |
FK | Falkland Islands (Malvinas) |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
PF | Fr. Polynesia |
GF | French Guiana |
FR | France |
GM | Gambia |
GA | Gabon |
GE | Georgia (Republic Of) |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GT | Guatemala |
GN | Guinea |
GY | Guyana |
HT | Haiti |
HN | Honduras |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran |
IQ | Iraq |
IE | Ireland |
IL | Israel |
IT | Italy |
CI | Ivory Coast |
JM | Jamaica |
JP | Japan |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Laos |
LV | Latvia |
LB | Lebanon |
LR | Liberia |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macau |
MK | Macedonia, Former Yugoslav Rep. |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
MX | Mexico |
MD | Moldova, Republic Of |
MC | Monaco |
MA | Morocco |
MM | Myanmar |
NA | Namibia |
NP | Nepal |
AN | Neth. Antilles |
NL | Netherlands |
NC | New Caledonia |
PG | New Guinea |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NF | Norfolk Island |
KP | North Korea |
NO | Norway |
OM | Oman |
PK | Pakistan |
PA | Panama |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PL | Poland |
PT | Portugal |
PW | Palau |
QA | Qatar |
RO | Romania |
RU | Russian Federation |
KN | Saint Kitts And Nevis |
SM | San Marino |
SA | Saudi Arabia |
SN | Senegal |
SL | Sierra Leone |
SG | Singapore |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
ZA | South Africa |
KR | South Korea |
ES | Spain |
LK | Sri Lanka |
LC | St. Lucia |
VC | St. Vincent/Grenadines |
SD | Sudan |
SR | Suriname |
SZ | Swaziland |
SE | Sweden |
CH | Switzerland |
SY | Syria |
TW | Taiwan |
TZ | Tanzania |
TH | Thailand |
TT | Trinidad/Tobago |
TN | Tunisia |
TR | Turkey |
TC | Turks And Caicos Islands |
SU | U.S.S.R. |
UG | Uganda |
UA | Ukraine |
GB | United Kingdom |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu (New Hebrides) |
VA | Vatican City State (Holy See) |
VE | Venezuela |
VN | Viet Nam |
VG | Virgin (British) Islands |
YE | Yemen |
YU | Yugoslavia |
ZM | Zambia |
ZW | Zimbabwe |
assets/databases/country_codes/wipo.txt ยท Last modified: 2022/04/19 08:28 by 127.0.0.1